| |
| Visante® omni – Features comparison |
| |

 | Visante omni | Visante OCT |
| Anterior segment OCT scanning | ● | ● |
| Pachymetry maps | ● | ● |
| Relative pachymetry map | ● | ● |
| Automatic eye tracking | ● | ● |
| V-Trac™ Registration | ● |  |
| Anterior and posterior topography maps (including best-fit sphere and best-fit toric ellipsoid elevation) | ● |  |
| Holladay Report | ● |  |
| ATLAS Review Software* | ● |  |
| ATLAS PathFinder II Corneal Analysis2** | ● |  |
* Available on Visante OCT instrument
** ATLAS Model 9000 exams only
Visante® omni System Components
- Visante OCT Model 1000
- ATLAS Model 9000
(also compatible with ATLAS Models 993 and 995)
- Visante-ATLAS Power Table (optional)
Dimensions, table top: 51.0 inch x 27.4 inch (1299 mm x 696 mm) Weight: 110 lbs (50 kg)
| |
|