 |
 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 |
| XETRA |
| Year-end price (EUR)* | 13.36 | 11.55 | 11.11 | 10.14 | 15.43 | 18.50 |
| Year high (EUR)* | 16.44 | 13.06 | 11.41 | 16.00 | 18.44 | 23.75 |
| Year low (EUR)* | 11.57 | 9.78 | 7.33 | 7.40 | 13.13 | 14.60 |
| Year average (EUR) | 14.28 | 11.55 | 9.46 | 10.47 | 15.74 | 17.76 |
 |
| Daily order book turnover (XETRA) in fiscal year |
| EUR | 993,888 | 492,030 | 843,908 | 1.211,527 | 1,534,413.9 | 834,454 |
| shares | 69,500 | 42,600 | 89,208 | 115,750 | 97,485 | 46,985 |
 |
| Number of shares as of 30. September (million shares) | 81,310 | 81,310 | 81,310 | 81,310 | 81,310 | 32,524 |
| Market capitalization as of 30. September (million EUR) | 1,086,296 | 939.126 | 903.35 | 824.48 | 1,254.61 | 601.69 |
 |
| Earnings per share (EUR) | 0.82 | 0.68 | 0.62 | 0.66 | 0.61 | 0.82 |
| Dividend per share (EUR) | 0.30 | 0.22+0.33 3) | 0.20 | 0.18 | 0.16 + 0.27 | 0.14 |
| Dividend yield (%)* | 2.68 | 4.76 | 1.80 | 1.78 | 2.78 | 0.76 |
*) End of fiscal year: 30. September.
2) Figures according to US GAAP
3) Proposal to the 2011 Annual General Meeting |