| |
 | Cash Dividend
(€ per share) | Payout total amount (Mill. €) | Day of dividend payment |
| 2010/2011 | 0.30 | 24,392 | 12-Mar-2012 |
| 2009/2010* | 0.22
+0.33 | 17,888
44,720 | 13-Apr-2011 |
| 2008/2009 | 0.18 | 14,635 | 05-Mar-2010 |
| 2007/2008 | 0.18 | 14,635 | 20-May-2009 |
| 2006/2007** | 0.16
+0.27 | 13,009
34,963 | 10-Mar-2008 |
* regular Dividend 0.22€ + one off special dividend 0.33€
** regular Dividend 0.16€ + one off special dividend 0.27€
 |
| Dividend development |
| |
| |
Dividend Archive |